- Third-Party Verification
Certificates of Analysis
Search by compound or batch code to pull the report for the exact unit you received. Every result below was issued by an independent US laboratory, not by us.
| Product Name | Batch ID | Analysis Date | Dosage | Purity | Lab | Certificate |
|---|---|---|---|---|---|---|
BPC-157Peptide | BPC-05-001 Current | 07/30/2026 | 5mg | 99.59% | Freedom Diagnostics | |
BPC-157Peptide | BPC-10-001-0925 Current | 10/06/2025 | 10mg | 99.253% | Chromate Labs | |
BPC-157/TB-500 BlendPeptide | BB05-01 Current | 04/23/2026 | 10mg | 99.7% | — | |
DSIPPeptide | DS10-01 Current | 07/30/2026 | 10mg | 99.08% | Freedom Diagnostics | |
GHK-CuPeptide | CU50-01 Current | 04/23/2026 | 50mg | 99.4% | — | |
GLOW (GHK-CU, TB-500, BPC-157)Peptide | GL70-01 Current | 04/25/2026 | 70mg | 99.5% | BTLabs | |
GLP-2 TPeptide | TZ10-03-0807 Current | 08/16/2026 | 10mg | 99.95% | Freedom Diagnostics | |
GLP-2 TPeptide | TIR-30-02 Current | 07/30/2026 | 30mg | 99.7%1 | Freedom Diagnostics | |
GLP-2 TPeptide | TR60-01 Current | 07/30/2026 | 60mg | 99.88% | Freedom Diagnostics | |
GLP-3 RTPeptide | RT10-03-0807 Current | 08/16/2026 | 10mg | 99.79% | Freedom Diagnostics | |
GLP-3 RTPeptide | RT30-01 Current | 06/22/2026 | 30mg | 99.7% | BTLabs | |
GLP-3 RTPeptide | RT60-01 Current | 06/22/2026 | 60mg | 99.8% | BTLabs | |
IpamorelinPeptide | IP05-01 Current | 07/14/2026 | 5mg | 99.95% | — | |
MOTS-CPeptide | MS10-01 Current | 07/14/2026 | 10mg | 99.47% | Freedom Diagnostics | |
MT-2Peptide | MT01-01 Current | 04/23/2026 | 10mg | 99.9% | BT Labs | |
NAD+Peptide | NJ50-01 Current | 06/26/2026 | 500mg | 99.9% | BTLabs | |
Selank Nasal SprayPeptide | SK05-01 Current | 04/23/2026 | 5mg | 99.5% | — | |
Semax Nasal SprayPeptide | SX05-01 Current | 04/23/2026 | 5mg | 99.6% | — | |
TB-500Peptide | TB10-01-0807 Current | 08/16/2026 | 10mg | 99.58% | Freedom Diagnostics | |
TesamorelinPeptide | White Cap Current | 07/14/2026 | 10mg | 99.77% | Freedom Diagnostics |
No certificates match that search.
Reading the Report
What's actually on the Certificate
Every report on this page follows the same structure. Here is what each field means, and how to tie a document above to the vial in your hand.
Chromate Labs
Certificate of Analysis
Report No.
CL-2025-1006-RET
1. Batch ID
GLP-3 RT
2. Date of Analysis
10 / 06 / 2025
3. Purity — HPLC
99.471%
4. Identity — Mass Spec
4731.35 g/mol
5. Endotoxin — LAL
Within limit
6. Issuing Laboratory
Chromate Labs
- Signed and released by the testing laboratory, not by Xeno.
The code printed on your vial label. Match it to the Batch ID column above to pull the exact report for the unit you received — not a generic report for the compound.
When the sample was tested, not when it was manufactured. Every new production run is sampled again and issued its own dated report.
High-Performance Liquid Chromatography separates the sample into its components and reports the target compound as a percentage of everything detected.
Confirms the measured molecular weight matches the expected structure. A purity number without an identity check tells you a sample is clean, not that it is the right compound.
Bacterial endotoxin screening. Most suppliers leave this off their published reports entirely; it stays on ours.
The independent facility that ran the panel, with its own report number. We do not test our own product and we do not republish manufacturer paperwork.
Testing Methodology
Three tests. Two labs . One standard.
Purity alone is a marketing number. Every batch runs the full panel, and whatever comes back is what gets published — including the results that are less flattering.
HPLC
Purity quantification
The sample is separated under pressure so each component can be measured on its own. The result is the share of the sample that is genuinely the target compound.
- Answers: how much of this is the real thing?
Mass Spectrometry
Identity confirmation
Molecular weight is measured and checked against the expected structure for the compound. A mismatch means the batch does not ship, whatever the purity says.
- Answers: is this the compound at all?
Endotoxin — LAL
Contamination screen
Screens for bacterial endotoxins introduced during synthesis or handling. This is the test most catalogues quietly omit from their published documentation.
- Answers: what came along with it?
Analysis is split across two independent US laboratories. Neither is owned by us or by our manufacturers.
- Chromate Labs
- BT Labs















